InfoSecurity Professional Training Calendar 2010 | Tentative (Starting) Date |
|
No | Training Title | Duration (days) | (RM) /pax | Q1 |
Jan | Feb | Mar |
|
Fundamental/Introduction |
1 | Digital Forensic For Legal Practitioners | 5 days | 3995.00 | | | 15 - 19 |
2 | | 5 days | | | | |
3 | | 1 day | 799.00 | | 08 | |
4 | Information Security Management System (ISMS) Awareness | 1 day | 799.00 | | 24 | |
5 | Information Security Management System (ISMS) Implementation WorkShop & Exam | 5 day | 4495.00 | | | |
6 | Business Continuity Management For Beginners | 1 day | 799.00 | | | 10 |
7 | | 1 day | 799.00 | | | |
8 | | 1 day | 899.00 | | | |
9 | | 2 days | 1598.00 | 18 - 19 | 02 -03 | |
10 | | 2 days | 2398.00 | | | |
11 | Introduction to Critical Infrastructure Protection | 2 days | 1598.00 | 13 - 14 | | |
12 | Essential Knowledge For ICT Security Officer | 2 days | 1598.00 | | | |
|
Intermediate |
1 | | 5 days | 5995.00 | | 08 - 12 | |
2 | | 5 days | | | | |
3 | | 3 days | 3297.00 | | 09 - 11 | |
4 | Wireless Security | 2 days | 2198.00 | | 16 - 17 | |
5 | Vulnerability Assessment and Penetration Testing | 2 days | 2398.00 | | | |
6 | Introduction To Malware Analysis | 2 days | 2398.00 | | | 02 - 03 |
7 | Introduction To HoneyNet for Securing The Enterprise Network | 2 days | 2398.00 | 13 - 14 | | |
8 | | 3 days | 3597.00 | | 02 - 04 | |
9 | | | | | | |
10 | | 2 days | 2998.00 | | | 09 - 10 |
|
Professional Certification |
1 | | 5 days | | | | |
2 | | 5 days | | | | |
3 | | 5 days | | | | |
4 | | 6 days | | 18 - 22 | | |
5 | | 6 days | | | | |
6 | | 6 days | | | | |
7 | | 4.5 days | | | | 29 - 2 Apr |
|
Examination |
1 | | 6 hrs | USD599 | | | |
2 | | 3 hrs | USD300 | | | |
3 | | 6 hrs | USD599 | | | |
4 | SANS / Kryterion Examination | | | Monday - Friday (9.00am - 4.30pm) Please register at www.sans.org |
|
5 | BCI Examination (IQT Testing) | | | |